Sampled by | Please make sure there are 3 reps taken from each field to run the model. | ||||||||||||||
Date of sample: | Field : | ||||||||||||||
Harvested length: | m | x | (no rows or beds) | Variety: | |||||||||||
Tubers graded in: | mm | With a riddle size in: | mm | ||||||||||||
NB Record weights in g (not kg) | |||||||||||||||
Number of | Grade 1 | Grade 1 | Grade 2 | Grade 2 | Grade 3 | Grade 3 | Grade 4 | Grade 4 | Grade 5 | Grade 5 | |||||
above | No. of | No. of | Lower | ||||||||||||
Number | ground | Main | Sec'dary | Upper | |||||||||||
of plants | stems | stems | stems | Number | Weight | Number | Weight | Number | Weight | Number | Weight | Number | Weight | ||
Rep-1 | Rep-1 | ||||||||||||||
Rep-2 | Rep-2 | ||||||||||||||
Rep-3 | Rep-3 | ||||||||||||||
Rep-4 | Rep-4 | ||||||||||||||
Rep-5 | Rep-5 | ||||||||||||||
Rep-6 | Rep-6 | ||||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Grade 6 | Grade 6 | Grade 7 | Grade 7 | Grade 8 | Grade 8 | Grade 9 | Grade 9 | Grade 10 | Grade 10 | ||||||
Lower | |||||||||||||||
Upper | |||||||||||||||
Number | Weight | Number | Weight | Number | Weight | Number | Weight | Number | Weight | ||||||
Rep-1 | |||||||||||||||
Rep-2 | |||||||||||||||
Rep-3 | |||||||||||||||
Rep-4 | |||||||||||||||
Rep-5 | |||||||||||||||
Rep-6 |